Venue: WARWICK |
|
Trophy/Accolade |
Winner |
"The Fred Draper Memorial Award": Best Standard Healey 100 | 1st: Malcom Hadley HAS 771 2nd: Steve Norton AHX 11 3rd: Ron Walker WNK 125 |
"Alan Ling Trophy": 100/Six 3000 MkI & Mk II | 1st: Alistair Rayner 3151 DW 2nd: Don Humphries 4701 NK 3rd: Alan Lodge USY 920 |
3000 Mk IIA & III | 1st: John Bowman FSG 604 D 2nd: Peter Dodson PDD 187 |
"Healey Concours Frogeye Challenge Trophy": Best Sprite Mk I | 1st: Peter Seaman 5983 AC 2nd: Stewart Clensy 119 XUK 3rd: Clive Allen YOL 587 |
Sprite MkII - IV | 1st: Ian Cooke FOK 468 D |
"Chatham Trophy": (John Chatham) Best Modified Big Healey | 1st: Steve Norton PGN 910 2nd: Paul Fennell 7 YXF 3rd: Richard Winter GSV 267 |
"The Homewood Trophy": Best Modified Sprite | 1st: Paul Briggs 837 AXB 2nd: Jim Clark LCB 654 |
"Appleyard Parts Trophy": Jensen Healey | 1st: Tracy Messer GUT 923 N |
1st: Warren Kennedy GWD 43 2nd: Terry Bracey-Wright ONK 633 3rd: Don Griffiths DVG 643 |
|
"Thelma Segal Trophy" | 1st: Warren Kennedy GWD 43 |
"Donald Healey Shield": National Concours Trophy - Best Car of Show | 1st: Steve Norton PGN 910 |